Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Model Number/Name | OOM204 |
Operating Voltage | 5V |
Material | Plastic |
Usage/Application | Hospital |
Usage | Hospital |
Brand | Envitec |
Response Time | Less than 12 seconds |
Output signal in air | 170A - 230A no temperature compensation |
Electrical Interface | Gold plated slip rings |
Nominal Lifetime | 250000 percent volume Oxygen hours |
Product Details:
Material | Plastic |
Brand | Envitec |
Usage | Hospital, Clinic |
Measuring Range | 0-100 percent |
Type | OOM103 - 1M |
Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Operating Voltage | 5V |
Material | Plastic |
Usage/Application | Hospital |
Model Number | OOM 202 |
Operating Humidity | 0-95%RH |
Head Shape | Round |
To meet different requisites of our valued clients, we are betrothed in providing an excellent quality Oxygen Sensor.
Specifications:
Widely used to measure respiration or production of oxygen.
Available in different packaging materials
Features:
Precise pH value
High quality
Reliable usage
Product Details:
Target gases | Oxygen |
Model Number/Name | OOM204 |
Measuring Range | 0-100% O2 |
Operating Voltage | 5V |
Material | Plastic |
Usage | Hospital, Hospital, Clinic |
Brand | Envitec |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | OOM202 |
Usage | Hospital |
Brand | Envitec |
Weight | Approx. 28 Grams |
Nominal Sensor Lifetime | 250000 Percent Volume Oxygen Hours |
Electrical Interface | Gold Plated Slip Rings |
Output Signal in Air | 170A - 230A No Temperature Compensation |
Response Time T 90% | Less Than 12 Seconds |
Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Operating Voltage | 5V |
Material | Plastic |
Usage | Hospital, Clinic |
Brand | Envitec |
Color | blue |
Operating Humidity | 0-95%RH |
Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Model Number/Name | OOM102 |
Operating Voltage | 5V |
Usage | Hospital, Clinic |
Operating Humidity | 0-95%RH |
Type | Oxygen Sensor |
Output | Digital Sensor |
Product Details:
Model / Part Number | MQ-4 |
Model Number/Name | MOX-4 |
Usage/Application | Hospital |
Package Size | 10.0 x 5.0 x 5.0 ( cm ) |
Gross Weight | 0.3 ( kg ) |
Product Details:
Accuracy | +/-2% |
Humidity | 0-99% RH |
Application | Hospital |
Measuring range | 0-100% |
output | 10-14mVLinearity+/-2% |
Operating Temp | 0 - 40 |
PSR-11-75-KE8 oxygen sensor/O2 cell Analytical industries inc
Replacement galvanic oxygen sensor with excellent stability and accuracy for use in SLE 5000, More......
Application:Ventilator
Original and new
Technical Specifications
Measuring range | 0-100% | |||
Accuracy | +/-2% of full scale | |||
Signal output | 10-14mV | |||
Linearity | +/-2% of full scale | |||
Response T90 | 13 sec | |||
Temp Coefficient | compensated | |||
Shelf Life | 6 months | |||
Humidity Non-condensing | 0-99% RH | |||
Operating Temp | 0 to 40??? | |||
Recommended storage | 0 to 25??? | |||
Expected Life | 60 months | |||
Warrangty | 18 months | |||
Electrical Connector | Winchester 3pin connector |
Product Details:
Accuracy | +/-2% |
Humidity | 0-99% RH |
Application | Hospital |
Measuring range | 0-100% |
output | 10-14mVLinearity+/-2% |
Replacement galvanic oxygen sensor with excellent stability and accuracy for use in SLE 5000, More......
Application:Ventilator
Original and new
Technical Specifications
Measuring range | 0-100% | |||
Accuracy | +/-2% of full scale | |||
Signal output | 10-14mV | |||
Linearity | +/-2% of full scale | |||
Response T90 | 13 sec | |||
Temp Coefficient | compensated | |||
Shelf Life | 6 months | |||
Humidity Non-condensing | 0-99% RH | |||
Operating Temp | 0 to 40??? | |||
Recommended storage | 0 to 25??? | |||
Expected Life | 60 months | |||
Warrangty | 18 months | |||
Electrical Connector | Winchester 3pin connector |
Product Details:
Target gases | Oxygen |
Brand | CITY TECHNOLOGY |
Measuring Range | 0-100% O2 |
Gas Type | Ao2 |
Operating Voltage | 5V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Hospital, Clinic |
Accuracy | 5 percent Reading With Flow Module |
Flow Range | 0 - 160 SLPM |
Type | Surgical Supplies |
Eco-Friendly | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Envitec |
Display | Digital |
Testing range | 0 ~ 20.00 mg / L |
Automatic temperature compensation | 0 ~ 60 C |
Product Details:
Material | Plastic |
Usage | Hospital,Clinic |
Flow Range | 0 - 100 slpm |
Humidity | 95 % RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Hospital, Clinic |
Brand | Oximax |
Display | Digital |
Pins | 9 Pins |
Product Details:
Material | Plastic |
Flow Range | 0 - 160 SLPM |
Usage | Hospital,Clinic |
Operating Temperature | +15 - +40 C |
Product Details:
Usage/Application | Hospital/ Clinical |
Material | Plastic |
Resistance | <0.027 |
Operating Time | 28 days |
Ventilator Flow sensors are produced using only the highest quality components which are a result of our meticulous quality assurance processes and supplier selection. This means we can guarantee the longest working life for our devices together with the most precise measurements.Our flow sensors offer optimum customization and individual configuration for your ventilator to meet the treatment needs of adult medicine. The areas of application range from intensive care to therapeutic ventilation.
It combines the advantages of hot-wire anemometry and sterilizability. Thanks to its special selection of materials, the flow sensor is ideally suited for the sterilization processes in hospitals, offering a long working life without any loss of measurement precision. This means it not only meets all the relevant hygienic requirements but is also exceptionally cost effective for the user.
4.5/5
Reviewed by 121 Users
Most Relevant Reviews