Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Model Number/Name | OOM204 |
Operating Voltage | 5V |
Material | Plastic |
Usage/Application | Hospital |
Usage | Hospital |
Brand | Envitec |
Response Time | Less than 12 seconds |
Output signal in air | 170A - 230A no temperature compensation |
Electrical Interface | Gold plated slip rings |
Nominal Lifetime | 250000 percent volume Oxygen hours |
Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Model Number/Name | OOM102 |
Operating Voltage | 5V |
Usage | Hospital, Clinic |
Operating Humidity | 0-95%RH |
Type | Oxygen Sensor |
Output | Digital Sensor |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | OOM202 |
Usage | Hospital |
Brand | Envitec |
Weight | Approx. 28 Grams |
Nominal Sensor Lifetime | 250000 Percent Volume Oxygen Hours |
Electrical Interface | Gold Plated Slip Rings |
Output Signal in Air | 170A - 230A No Temperature Compensation |
Response Time T 90% | Less Than 12 Seconds |
Product Details:
Target gases | Oxygen |
Measuring Range | 0-100% O2 |
Operating Voltage | 5V |
Material | Plastic |
Usage | Clinic, Hospital |
Brand | Envitec |
Color | blue |
Operating Humidity | 0-95%RH |
Product Details:
Accuracy | +/-2% |
Humidity | 0-99% RH |
Application | Hospital |
Measuring range | 0-100% |
output | 10-14mVLinearity+/-2% |
Operating Temp | 0 - 40 |
PSR-11-75-KE8 oxygen sensor/O2 cell Analytical industries inc
Replacement galvanic oxygen sensor with excellent stability and accuracy for use in SLE 5000, More......
Application:Ventilator
Original and new
Technical Specifications
Measuring range | 0-100% | |||
Accuracy | +/-2% of full scale | |||
Signal output | 10-14mV | |||
Linearity | +/-2% of full scale | |||
Response T90 | 13 sec | |||
Temp Coefficient | compensated | |||
Shelf Life | 6 months | |||
Humidity Non-condensing | 0-99% RH | |||
Operating Temp | 0 to 40??? | |||
Recommended storage | 0 to 25??? | |||
Expected Life | 60 months | |||
Warrangty | 18 months | |||
Electrical Connector | Winchester 3pin connector |
Product Details:
Model / Part Number | MQ-4 |
Model Number/Name | MOX-4 |
Usage/Application | Hospital |
Package Size | 10.0 x 5.0 x 5.0 ( cm ) |
Gross Weight | 0.3 ( kg ) |
Product Details:
Accuracy | +/-2% |
Humidity | 0-99% RH |
Application | Hospital |
Measuring range | 0-100% |
output | 10-14mVLinearity+/-2% |
Replacement galvanic oxygen sensor with excellent stability and accuracy for use in SLE 5000, More......
Application:Ventilator
Original and new
Technical Specifications
Measuring range | 0-100% | |||
Accuracy | +/-2% of full scale | |||
Signal output | 10-14mV | |||
Linearity | +/-2% of full scale | |||
Response T90 | 13 sec | |||
Temp Coefficient | compensated | |||
Shelf Life | 6 months | |||
Humidity Non-condensing | 0-99% RH | |||
Operating Temp | 0 to 40??? | |||
Recommended storage | 0 to 25??? | |||
Expected Life | 60 months | |||
Warrangty | 18 months | |||
Electrical Connector | Winchester 3pin connector |
Product Details:
Target gases | Oxygen |
Brand | CITY TECHNOLOGY |
Measuring Range | 0-100% O2 |
Gas Type | Ao2 |
Operating Voltage | 5V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Envitec |
Display | Digital |
Testing range | 0 ~ 20.00 mg / L |
Automatic temperature compensation | 0 ~ 60 C |
I Deal in | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Hospital, Clinic |
Accuracy | 5 percent Reading With Flow Module |
Flow Range | 0 - 160 SLPM |
Type | Surgical Supplies |
Eco-Friendly | Yes |
Product Details:
Flow Range | 0 - 100 slpm |
Material | Plastic |
Country of Origin | Made in India |
Usage | Hospital,Clinic |
Humidity | 95 % RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Oximax |
Usage | Clinic, Hospital |
Display | Digital |
Pins | 9 Pins |
I Deal in | New Only |